Collect This!!!
Author: | Unknown Author (Manchester Metropolitan University) |
Description: | A free online tutorial that will help you develop students' data collection skills. The tutorial looks at quantitative and qualitative data collection, with some practical examples and advice on effectively collecting data. |
Estimated activity time: | 1 hour |
Type of media: | Webpage, Interactive learning object |
Licence: | Creative Commons BY-NC-SA 3.0(This resource can be freely repurposed and reused) |
Category: | Doing Research |
Tags: |
Student activity, Tutorial |
Date: | This information/resource was last updated in . |
COLLECT THIS!!!
This post was originally added to Learnhigher on:
An online tutorial introducing basic principles of data collection using a range of methods.
The tutorial is divided into the following sections:
- Introduction to data collection
- The Research Process
- Suggested Scenarios
- Collecting your data
- Using and presenting your data